Rates
Rates
| Transportation | Sedan (up to 3 passengers) | SUV (up to 5 passengers) | Sprinter VAN (up to 13 passengers) |
| FROM/TO | From/To Naples or Marco Island | ||
| Fort Myers International Airport (RSW) | $83 (To Naples) | $125 (To Naples) | $250 (To Naples) |
| Fort Myers International Airport (RSW) | $100 (To Marco Island) | $150 (To Marco Island) | $300 (To Marco Island) |
| Miami International Airport(MIA) | $250 | $315 | $600 |
| Fort Lauderdale-Hollywood International Airport (FFL) | $240 | $300 | $550 |
| Tampa International Airport (TPA) | $350 | $415 | $700 |
| Punta Gorda Airport(PGD), | $130 | $175 | $350 |
| Sarasota-Bradenton Airport (SRQ) | $250 | $320 | $600 |
| Naples To Marco Island | $60 | $90 | $180 |
| Naples Private Airport (APF) | $55 | $80 | $150 |
| Prices Don’t include Gratuity | |||
| Hourly Rate: Sedan $75 per hour / SUV $100 per hour / Sprinter VAN $150 per hour | |||
| Note: Hourly rate available for Naples/Marco Island area only | |||
| Waiting Rate: Sedan $75 per hour / SUV $100 per hour / Sprinter VAN $150 per hour |
Rates
| Transportation | Sedan up to 3 passengers | SUV up to 5 passengers |
| FROM/TO | From/To Naples or Marco Island | |
| Fort Myers International Airport (RSW) | $83 (To Naples) | $125 (To Naples) |
| Fort Myers International Airport (RSW) | $100 (To Marco Island) | $150 (To Marco Island) |
| Miami International Airport(MIA) | $250 | $315 |
| Fort Lauderdale-Hollywood International Airport (FFL) | $240 | $300 |
| Tampa International Airport (TPA) | $350 | $415 |
| Punta Gorda Airport(PGD), | $130 | $175 |
| Sarasota-Bradenton Airport (SRQ) | $250 | $320 |
| Naples To Marco Island | $60 | $90 |
| Naples Airport (APF) | $55 | $80 |
| Prices Don’t include Gratuity | ||
| Hourly Rate: Sedan $65 per hour / SUV $100 per hour | ||
| Note: Hourly rate available for Naples/Marco Island area only | ||
| Waiting Rate: Sedan $75 per hour / SUV $100 per hour |
Rates
| Airport Transportation | Town car up to 3 passengers | SUV up to 5 passengers |
| FROM/TO | From/To Naples or Marco Island | |
| Fort Myers International Airport (RSW) | $65 | $100 |
| Miami International Airport(MIA) | $200 | $300 |
| Fort Lauderdale-Hollywood International Airport (FFL) | $200 | $280 |
| Tampa International Airport (TPA) | $300 | $380 |
| Punta Gorda Airport(PGD), | $100 | $150 |
| Sarasota-Bradenton Airport (SRQ) | $250 | $320 |
| Flat rates From Downtown Naples | Town car up to 4 passenger | SUV up to 6 passenger |
| Mercato | $28 | $35 |
| The Ritz | $35 | $42 |
| La Playa Beach Resort | $35 | $42 |
| Waldorf Astoria | $22 | $28 |
| Waterside Shops | $20 | $25 |
| Turtle Club | $35 | $42 |
| Prices Don’t include Gratuity | ||
| From South Naples to Marco Island | $45 | $60 |
| From North Naples to Marco Island | $60 | $75 |
| From Naples to Sanibel Island | $125 | $160 |
| From Naples to Seminole Casino Immokalee | $100 | $140 |
| From Naples to Captiva Island | $150 | $180 |
| Prices Don’t include Gratuity | ||
| Flat Rate available to any destination please e-mail us | ||
| the information and we’ll reply with your quote and vehicle options. | ||
| Prices per mile: | Town car up to 4 passengers | SUV up to 6 passengers |
| 1-3 miles | $12 | $15 |
| 3-10miles | $5 Initial Fee than $3 per mile after | $5 Initial Fee than $4 per mile after |
| 10-20 miles | $3 per mile | $4 per mile |
| 20-100 miles | $2.50 per mile | 3.50 per mile |
| Over 100 miles | $2.00 per mile | $3.00 per mile |
| Prices Don’t include Gratuity | ||
| Hourly Rate: $60 per hour (2 hours minimum) | ||
| Note:Hourly rate available for Naples/Marco Island area only | ||
| Waiting Rate: $40 per hour |